Are you a new or returning student at Bingham University? This is to notify you about the Bingham University School Fees for the academic year 2025/2026; please read this post till the end to acquire the full facts.
The management of Bingham University has issued the Bingham University School Fees for the upcoming session. The management has requested that both returning and new students make payment as soon as possible to prevent forfeiture of admission or incurring a late payment penalty.
This guide gives in-depth information about the Bingham University school fees for the 2025/2026 academic session. Also, we explained the Bingham University payment structure for school fees.
TRENDING ARTICLES
Capital City University Kano School Fees, Courses and Cut off-marks
Bingham University School Fees,Courses and Cut-off mark
Lead City University School Fees 2025/2026 Academic Session
Covenant University School Fees for the 2025/2026 Academic Session
Bingham University School Fees for 2025/2026

The Bingham University School Fee structure for the 2025/2026 academic session covers the tuition, acceptance fee for new students and other levies. The Bingham University School Fee starts from 2,980,000.00, and this varies by course and year of study.
| S/N | Department | Total Fees (₦) |
| 1 | Medicine | 2,980,000.00 |
| 2 | Anatomy | 1,157,000.00 |
| 3 | Physiology | 1,157,000.00 |
| 4 | Pharmacy | 1,920,000.00 |
| 5 | Law | 2,120,000.00 |
| 6 | Nursing Sciences | 1,620,000.00 |
| 7 | Medical Laboratory Science | 1,247,000.00 |
| 8 | Doctor of Optometry | 1,247,000.00 |
| 9 | Radiography and Radiological Sciences | 1,247,000.00 |
| 10 | Public Health | 1,217,000.00 |
| 11 | Computer Science | 1,028,000.00 |
| 12 | Cyber Security | 1,028,000.00 |
| 13 | Information Technology | 1,028,000.00 |
| 14 | Microbiology | 756,000.00 |
| 15 | Biochemistry | 756,000.00 |
| 16 | Industrial Chemistry | 544,000.00 |
| 17 | Chemical Science | 544,000.00 |
| 18 | Physics | 544,000.00 |
| 19 | Mathematics | 544,000.00 |
| 20 | Industrial Mathematics | 544,000.00 |
| 21 | Economics | 770,030.00 |
| 22 | Sociology | 770,030.00 |
| 23 | Political Science | 770,030.00 |
| 24 | Mass Communication | 854,110.00 |
| 25 | Accounting | 770,030.00 |
| 26 | Procurement Management | 770,030.00 |
| 27 | Supply Chain Management | 770,030.00 |
| 28 | Business Administration | 770,030.00 |
| 29 | Entrepreneurship | 770,030.00 |
| 30 | English | 544,000.00 |
| 31 | Philosophy | 461,000.00 |
| 32 | Religious Studies | 380,000.00 |
| 33 | Theology | 380,000.00 |
| 34 | Architecture | 1,111,000.00 |
| 35 | Landscape Architecture | 839,000.00 |
| 36 | Quantity Survey | 1,111,000.00 |
| 37 | Estate Management | 839,000.00 |
| 38 | Environmental Science | 839,000.00 |
| 39 | Guidance and Counselling | 461,000.00 |
| 40 | Library and Information Science | 544,000.00 |
| 41 | Psychology | 544,000.00 |
SCHEDULE OF FEES 2025/2026 FOR RETURNING STUDENTS
| S/N | DEPARTMENT | LEVEL | Total Fees (₦) |
| 1 | Medicine | 200-300 | 2,980,000.00 |
| 300-600 | 3,380,000.00 | ||
| 2 | Anatomy | 200-400 | 1,157,000.00 |
| 3 | Physiology | 200-400 | 1,157,000.00 |
| 4 | Pharmacy | 200-300 | 1,920,000.00 |
| 400-500 | 1,980,000.00 | ||
| 5 | Law | 200-300 | 2,120,000.00 |
| 400 | 1,848,000.00 | ||
| 500 | 1,520,000.00 | ||
| 6 | Nursing Sciences | 200 | 1,620,000.00 |
| 300 | 1,680,000.00 | ||
| 400-500 | 1,680,000.00 | ||
| 7 | Medical Laboratory Science | 200 | 1,247,000.00 |
| 300-500 | 1,488,000.00 | ||
| 8 | Doctor of Optometry | 200 | 1,247,000.00 |
| 300 | 1,457,000.00 | ||
| 400-500 | 1,548,000.00 | ||
| 9 | Radiography and Radiological Sciences | 200-300 | 1,247,000.00 |
| 400-500 | 1,288,000.00 | ||
| 10 | Public Health | 200-300 | 1,217,000.00 |
| 400 | 1,184,000.00 | ||
| 11 | Computer Science | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 12 | Cyber Security | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 13 | Information Technology | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 14 | Microbiology | 200-400 | 756,000.00 |
| 15 | Biochemistry | 200-400 | 756,000.00 |
| 16 | Industrial Chemistry | 200-400 | 544,000.00 |
| 17 | Chemical Science | 200-400 | 544,000.00 |
| 18 | Physics | 200-400 | 544,000.00 |
| 19 | Mathematics | 200-400 | 544,000.00 |
| 20 | Industrial Mathematics | 200-400 | 544,000.00 |
| 21 | Economics | 200-400 | 770,030.00 |
| 22 | Sociology | 200-400 | 770,030.00 |
| 23 | Political Science | 200-400 | 770,030.00 |
| 24 | Mass Communication | 200-400 | 854,110.00 |
| 25 | Accounting | 200-400 | 770,030.00 |
| 26 | Procurement Management | 200-400 | 770,030.00 |
| 27 | Supply Chain Management | 200-400 | 770,030.00 |
| 28 | Business Administration | 200-400 | 770,030.00 |
| 29 | Entrepreneurship | 200-400 | 770,030.00 |
| 30 | English | 200-400 | 544,000.00 |
| 31 | Philosophy | 200-400 | 461,000.00 |
| 32 | Religious Studies | 200-400 | 380,000.00 |
| 33 | Theology | 200 | 380,000.00 |
| 34 | Architecture | 200 | 1,111,000.00 |
| 200-400 | 1,384,000.00 | ||
| 35 | Landscape Architecture | 200-400 | 839,000.00 |
| 36 | Quantity Survey | 200 | 1,111,000.00 |
| 300 | 1,141,000.00 | ||
| 400 | 1,124,000.00 | ||
| 37 | Estate Management | 200-300 | 839,000.00 |
| 400 | 826,000.00 | ||
| 38 | Environmental Science | 200-300 | 839,000.00 |
| 400 | 826,000.00 | ||
| 39 | Guidance and Counselling | 200-400 | 461,000.00 |
| 40 | Library and Information Science | 200-400 | 544,000.00 |
| 41 | Psychology | 200-400 | 544,000.00 |
Bingham University School Fees Schedule For Returning Students
| S/N | Department | Level(s) | Total Fees (₦) |
| 1 | Medicine | 200-300 | 2,980,000.00 |
| 300-600 | 3,380,000.00 | ||
| 2 | Anatomy | 200-400 | 1,157,000.00 |
| 3 | Physiology | 200-400 | 1,157,000.00 |
| 4 | Pharmacy | 200-300 | 1,920,000.00 |
| 400-500 | 1,980,000.00 | ||
| 5 | Law | 200-300 | 2,120,000.00 |
| 400 | 1,848,000.00 | ||
| 500 | 1,520,000.00 | ||
| 6 | Nursing Sciences | 200 | 1,620,000.00 |
| 300 | 1,680,000.00 | ||
| 400-500 | 1,680,000.00 | ||
| 7 | Medical Laboratory Science | 200 | 1,247,000.00 |
| 300-500 | 1,488,000.00 | ||
| 8 | Doctor of Optometry | 200 | 1,247,000.00 |
| 300 | 1,457,000.00 | ||
| 400-500 | 1,548,000.00 | ||
| 9 | Radiography and Radiological Sciences | 200-300 | 1,247,000.00 |
| 400-500 | 1,288,000.00 | ||
| 10 | Public Health | 200-300 | 1,217,000.00 |
| 400 | 1,184,000.00 | ||
| 11 | Computer Science | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 12 | Cyber Security | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 13 | Information Technology | 200-300 | 1,028,000.00 |
| 400 | 1,012,000.00 | ||
| 14 | Microbiology | 200-400 | 756,000.00 |
| 15 | Biochemistry | 200-400 | 756,000.00 |
| 16 | Industrial Chemistry | 200-400 | 544,000.00 |
| 17 | Chemical Science | 200-400 | 544,000.00 |
| 18 | Physics | 200-400 | 544,000.00 |
| 19 | Mathematics | 200-400 | 544,000.00 |
| 20 | Industrial Mathematics | 200-400 | 544,000.00 |
| 21 | Economics | 200-400 | 770,030.00 |
| 22 | Sociology | 200-400 | 770,030.00 |
| 23 | Political Science | 200-400 | 770,030.00 |
| 24 | Mass Communication | 200-400 | 854,110.00 |
| 25 | Accounting | 200-400 | 770,030.00 |
| 26 | Procurement Management | 200-400 | 770,030.00 |
| 27 | Supply Chain Management | 200-400 | 770,030.00 |
| 28 | Business Administration | 200-400 | 770,030.00 |
| 29 | Entrepreneurship | 200-400 | 770,030.00 |
| 30 | English | 200-400 | 544,000.00 |
| 31 | Philosophy | 200-400 | 461,000.00 |
| 32 | Religious Studies | 200-400 | 380,000.00 |
| 33 | Theology | 200 | 380,000.00 |
| 34 | Architecture | 200 | 1,111,000.00 |
| 200-400 | 1,384,000.00 | ||
| 35 | Landscape Architecture | 200-400 | 839,000.00 |
| 36 | Quantity Survey | 200 | 1,111,000.00 |
| 300 | 1,141,000.00 | ||
| 400 | 1,124,000.00 | ||
| 37 | Estate Management | 200-300 | 839,000.00 |
| 400 | 826,000.00 | ||
| 38 | Environmental Science | 200-300 | 839,000.00 |
| 400 | 826,000.00 | ||
| 39 | Guidance and Counselling | 200-400 | 461,000.00 |
| 40 | Library and Information Science | 200-400 | 544,000.00 |
| 41 | Psychology | 200-400 | 544,000.00 |
Note: For updated Bingham University school fees, follow the university website
Bingham University school fees payment
You can pay your Bingham University School Fees using any of the following Remita payment methods:
Method 1: Remita website (e-collection platform)
- Visit www.remita.net
- Click on “Pay A Biller”
- Type and select Bingham University.
- Select the appropriate charge from the “Service/Purpose” selection for your Faculty or Course of Study.
- Fill in the needed payment information.
- Select your desired electronic payment option (e.g., debit or credit card, internet banking, mobile wallet, or POS).
- Complete the payment.
Method 2: Internet Banking
- Log in to your bank’s internet banking interface.
- Select “Remita Payment”.
- Choose among “Pay A Remita Customer/Biller”
- Select Bingham University.
- Select the applicable charge from the “Service/Purpose” selection.
- Enter the relevant information and complete the payment.
Method 3: Remita Mobile Application
- Download and launch the Remita mobile application.
- Select “Pay Bills and TSA”.
- Search and select Bingham University
- Select the appropriate fee under “Service/Purpose”.
- Fill out the essential information and proceed to pay.
- Bank Branch: Visit any commercial bank.
- Inform the teller that you desire to make a payment to Bingham University through the Remita Platform.
- Please provide the relevant payment details.
- After payment, download and print your e-receipt.
- Present the printed e-receipt to the Bursary Department for verification upon resuming.
For additional assistance, please contact the Bursary Department or visit the university website.
Frequently Asked Questions
Is a phone allowed in Bingham University?
No, Bingham University does not accept the use of smartphones on campus, although students may use laptop computers. The smartphone ban was enacted owing to frequent violations of the school’s rules and is severely enforced.
How do I pay Bingham University tuition?
To use the Remita Mobile App, follow these steps: Download the app, click Pay Bills and TSA, and search for and pick Bingham University. Choose “Certificate and Convocation Fee” (Bachelor’s degree or Postgraduate) as applicable to you. Enter any additional payment information needed and complete the transaction.
Is Bingham University admission open for 2026?
Yes, the Bingham University admission for the 2025/2026 academic session is open for candidates.
Conclusion
In conclusion, understanding the Bingham University school fee helps you to make proper planning for your academic finances. Students and parents should take the Bingham University School Fee seriously and often check the official website before making the final decisions.

Adepoju Olamilekan is a blogger and student of economics at Adekunle Ajasin who has written for many educational blog across the country. His passion and love for blog and creating as found him always writing to provide solutions to all Nigeria Students
