Modibbo Adama University, Yola is one of the best federal universities of technology in Nigeria, located in Adamawa State. As a federal university, it offers a wide selection of courses in different faculties, and students wishes to apply to this university.
This guide explores the Modibbo Adama University ,Yola, course, its requirements, school fees and how to gain admission.
TRENDING ARTICLES
Federal College of Education Benue Courses and Requirements
List of Federal Polytechnic Nekede Courses and UTME Requirements
University of Abuja Courses and Fees For 2025/2026 Academic Session
The List of Universities That Accept 140 Cut-Off mark
Overview of Modibbo Adama University Yola

Modibbo Adama University of Technology, located in Yola, Adamawa State, was founded in 1981 and is one of the seven deferral universities of technology in Nigeria. The university began its operations in 1983. The university offers a variety of courses at different levels of study. Below is the brief profile of the Modibbo Adama University, Yola.
University Profile
| University Name | Modibbo Adama University of Technology Yola |
| Year Established | 1981 |
| Governing Type | Public |
| Student Body | Co-education |
| Highest Degree | Masters |
| Campus Type | Sub-urban |
Modibbo Adama University Yola Courses
- Accounting
- Agric-economics & Extension
- Agricultural & Environmental Engineering
- Agricultural Technology Education
- Animal Science & Range Management
- Architecture
- Banking and Finance
- Biochemistry
- Biological Science(S)
- Biotechnology
- Biotechnology With Plant Science
- Building
- Business Education
- Chemical Engineering
- Chemistry
- Civil Engineering
- Computer Science
- Construction Technology Education
- Crop Production & Horticulture
- Economics
- Education & Biology
- Education & Chemistry
- Education & Geography
- Education & Mathematics
- Education & Physics
- Electrical /Electronics Engineering
- Electrical/Electronics Education
- Fisheries
- Fisheries and Aquaculture:
- Food Science & Technology
- Forestry & Wildlife Management
- Geography
- Geology
- Home Economics
- Home Economics and Education
- Industrial Chemistry
- Industrial Design
- Information Technology
- Library & Information Science
- Management Technology
- Mathematics
- Mathematics With Computer Science
- Mathematics With Economics
- Mechanical Engineering
- Mechanical Technology Education
- Medicine & Surgery
- Microbiology
- Operations Research
- Physics
- Plant Science
- Science Laboratory Technology
- Soil Science
- Statistics
- Statistics Education
- Surveying & Geoinformatics
- Technical Education
- Technology & Vocational Education
- Urban & Regional Planning
Modibbo Adama University Yola Courses and requirements
Below is the list of some of the Modibbo Adama University Yola courses and requirements for admission
| Course | JAMB Subject | O’level Subject |
| Accounting | Use of English, Mathematics, Economics, plus any Social Science subject. | English Language, Mathematics, Economics and any two 2 other subjects. |
| Agric-Economics & Extension | Use of English, Chemistry, Biology/ Agricultural Science, plus Mathematics or Physics. | English Language, Mathematics, Chemistry, Biology/Agricultural Science and one of Geography, Physics and Economics. |
| Agricultural & Environmental Engineering | Use of English, Mathematics, Chemistry and Physics. | English Language, Mathematics, Physics, Chemistry and any one from Introduction to Agricultural Science, Materials and Workshop Process and Machining, Tractor Layout, Power Unit, Under Carriage and Auto Electricity |
| Agricultural Technology Education | Use of English, Any three (3) subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics. | English Language, Chemistry, Biology/Agricultural Science, Mathematics and another relevant subject. |
| Animal Science & Range Management | Use of English, Biology/Agricultural Science, Chemistry and Mathematics/ Physics. | Agricultural Science/Chemistry, Biology, Mathematics and any two (2) other subjects and at least ‘O’ level pass in English Language and Physics. |
| Architecture | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | English Language, Mathematics, Physics, Chemistry and any of Fine Art, Geography or Wood Work, Biology, Economics, Technical Drawing, Further. Mathematics, Introduction to Building Construction, Bricklaying/Block laying, Concreting, Wall, Floors and Ceiling Finishing, Joinery, Carpentry, Decorative Painting, Lining, Sign and Design, Wall Hanging, Colour Mixing/Matching and Glazing, Ceramics, Graphics Design, Graphic Printing, Basic Electricity. |
| Banking & Finance | Use of English, Mathematics, one Social Science subject and any other subject | English Language, Mathematics, Economics and two (2) other relevant subjects. |
| Biochemistry | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Chemistry, Mathematics, Physics and Biology. |
| Biological Science | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Mathematics, Chemistry, Biology and any other Science subject. |
| Biotechnology | Use of English, Biology, Chemistry and any other Science subject. | English Language, Mathematics, Biology, Chemistry and Physics. |
| Biotechnology with Plant Science | Use of English, Biology, Chemistry and any other Science subject. | English Language, Mathematics, Biology, Chemistry and Physics. |
| Building | Use of English, Mathematics, Physics and Chemistry | Mathematics, English Language, Physics, Chemistry and any one of Geography, Economics, Arts and Technical drawing. |
| Business Education | Use of English, Mathematics, Economics, plus one (1) of Literature in English, History, Government, Geography, Chemistry and Physics. | English Language, Mathematics, Economics and two (2) other subjects in the Social Sciences or Arts. |
| Chemical Engineering | Use of English, Mathematics, Physics and Chemistry. | Physics, Chemistry, Mathematics and English Language and any other Science subject. |
| Chemistry | Use of English, Chemistry and two (2) of Physics, Biology and Mathematics. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Civil Engineering | Use of English, Physics, Chemistry and Mathematics | Physics, Chemistry, Mathematics, English Language and one Science subject |
| Computer Science | Use of English, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. | English Language, Mathematics, Physics, plus two (2) other Science subjects. |
| Construction Technology Education | Use of English, Physics, Chemistry and Mathematics | Physics, Chemistry, Mathematics, English Language and one Science subject |
| Crop Production & Horticulture | Use of English, Chemistry, Biology/Agriculture and Mathematics or Physics. | Chemistry, Biology/Agricultural Science, Mathematics and one Science/Social Science subject and at least ‘O’ Level pass in Physics. |
| Economics | Use of English, Economics, Mathematics and any of Government, History, Geography, Literature in English, French and Christian Religious Studies /Islamic Studies. | English Language, Mathematics, Economics and any two (2) of Arts or Social Science subjects. |
| Education & Biology | Use of English, Biology and two (2) other subjects from Chemistry, Mathematics and Physics. | English Language, Biology, Chemistry, Mathematics and one (1) other subject. |
| Education & Chemistry | Use of English, Chemistry and two (2) other subjects chosen from Physics, Biology and Mathematics. | Mathematics, Chemistry, English Language and two (2) of Physics, Biology and Agricultural Science. |
| Electrical /Electronics Engineering | Use of English, Physics, Chemistry and Mathematics | Physics, Chemistry, Mathematics, English Language and one Science subject |
| Electrical /Electronics Education | Use of English, Mathematics, Physics and Chemistry | Mathematics, Physics, Chemistry, English Language and any other Science subject. |
| Fisheries | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject. | Biology/Agricultural Science, Chemistry, Mathematics and English Language, plus any other Science subject. |
| Fisheries and Aquaculture | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject. | Biology/Agricultural Science, Chemistry, Mathematics and English Language, plus any other Science subject. |
| Library & Information Science | Use of English, Any three (3) Arts or Social Science subjects | Five (5) SSC credit passes, including English Language and Mathematics. |
| Management Technology | Use of English, Mathematics, Economics and any one of Chemistry, Physics or Biology. | English Language, Mathematics, Economics and any other two (2) science subjects from Chemistry, Physics, Biology, Geography, Health Science, Metal Works, Wood Work, Agricultural Science, Technical Drawing, Nutrition and Food Science. |
| Mathematics | Use of English, Mathematics and any two (2) of Physics, Chemistry and Economics or Geography. | Five (5) SSC credit passes, including English Language, Mathematics and Physics or Chemistry. |
| Mathematics with Computer Science | Use of English, Mathematics and any two (2) of Physics, Chemistry and Economics or Geography. | Five (5) SSC credit passes, including English Language, Mathematics and Physics or Chemistry. |
| Mathematics with Economics | Use of English, Mathematics, Economics and any other Science or Social Science subject. | English Language, Mathematics, Economics and any other two (2) subjects selected from Science or Social Sciences at not more than two (2)sittings. |
| Mechanical Engineering | Use of English, Mathematics, Physics and Chemistry. | Physics, Chemistry, Mathematics, English Language and any other Science subject. |
| Mechanical Technology Education | Use of English, Math, Physics and any other subject. | English Language, Mathematics and one (1) of Biology /Agricultural Science; Physics, or Chemistry and two (2) from General Science/Integrated Science, Technical Drawing/Fine Art, Geography, Health Science, Food and Nutrition, Physical and Health Education, Auto Technical, Building, Electrical Electronics, Metal Work and Wood Work. |
| Medicine & Surgery | Use of English, Physics, Chemistry and Biology. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics. | English Language, Mathematics, Chemistry, Biology and Physics. |
Modibbo Adama University Yola Fees
Modibbo Adama University Yola, fees depend on the course and year of study. However, the current fees are ₦61,340 for new students and ₦45,340 for returning students.
Note: Check the official Modibbo Adama University website for more information.
Conclusion
In conclusion, Modibbo Adama University, Yola is a university of great choice, and students can apply for admission. Prospective students must select courses that correspond to their subject combinations in the Senior Secondary School Certificate Examination (SSCE) and JAMB. Meeting the departmental cut-off mark and other admission standards are critical stages in the selection process.

Adepoju Olamilekan is a blogger and student of economics at Adekunle Ajasin who has written for many educational blog across the country. His passion and love for blog and creating as found him always writing to provide solutions to all Nigeria Students
