Lead City University, a private institution, is located in Ibadan and is well known for its dedication to academic excellence and learning infrastructure. As a prospective student, being aware of Lead City University’s school fees for the 2025/2026 academic year is a great start, as it is critical for good financial preparation.
This article outlines the Lead City University school fees for all courses, including additional charges and other relevant fees, to ensure students are fully informed about their financial obligations.
Whether you are interested in Medicine, Engineering, Law, or any other discipline, our clear pricing schedule will help you navigate your educational investment at Lead City University.
TRENDING ARTICLES
Covenant University School Fees for the 2025/2026 Academic Session
Caleb University School Fees for 2025/2026 Academic Session
Lead City University School Fees for all Courses

Students of this university must be aware of the Lead City University school fees for all courses, both for new students and returning students, for the 2025/2026 academic year.
The table shows the scheduled Lead City University school fees for the undergraduate program.
| Course | Fee (₦) |
| Medicine | 5,500,000 |
| Civil Engineering | 850,000 |
| Mechanical Engineering | 850,000 |
| Info. & Comm. Engineering | 650,000 |
| Software Engineering | 850,000 |
| Electrical Electronics Engineering | 850,000 |
| Telecommunication Engineering | 850,000 |
| Computer Engineering | 850,000 |
| Brewing Science | 850,000 |
| Optometry | 850,000 |
| Geosciences | 650,000 |
| Wood Product Engineering | 850,000 |
| Nursing Science | 2,500,000 |
| Dentistry | 2,500,000 |
| Physiotherapy | 850,000 |
| Pharmacy | 2,500,000 |
| Biochemistry | 500,000 |
| Law | 3,000,000 |
| Computer Science with Economics | 850,000 |
| Computer Science with Electronics | 850,000 |
| Computer & Info. Sci | 850,000 |
| Microbiology | 500,000 |
| Accounting | 850,000 |
| Business Administration | 850,000 |
| Economics | 500,000 |
| Politics & International Relations | 850,000 |
| Public Administration | 500,000 |
| Mass Comm. & Media Tech. | 850,000 |
| Public Health | 850,000 |
| Medical Laboratory Science | 850,000 |
| Envr. Mgt & Toxicology | 500,000 |
| Science Lab. Technology | 500,000 |
| Entrepreneurship | 500,000 |
| Estate Management | 500,000 |
| Architecture | 850,000 |
| Banking & Finance | 500,000 |
| Criminology & Security Studies | 500,000 |
| Religious Studies | 150,000 |
| Library & Information Science | 500,000 |
| Performing Arts & Film Studies | 500,000 |
| Human Anatomy | 850,000 |
| Physiology | 850,000 |
| Chemistry | 300,000 |
| Physics with Electronics | 500,000 |
| Biology | 300,000 |
| Marketing | 500,000 |
| Psychology | 500,000 |
| Sociology | 500,000 |
| Education Biology | 300,000 |
| Education Chemistry | 300,000 |
| Education Physics | 300,000 |
| Education English | 300,000 |
| Education Mathematics | 300,000 |
| Computer Science Education | 300,000 |
| Guidance & Counselling | 300,000 |
| Educational Management | 300,000 |
| Business Education | 300,000 |
| Social Studies | 300,000 |
| Office & Information Management | 300,000 |
| Human Kinetics & Sport Science | 300,000 |
| Nutrition & Dietetics | 500,000 |
| Industrial Relation & Personnel Management | 500,000 |
| Information Science & Media Studies | 850,000 |
| Radiography | 850,000 |
| Health Information Management | 500,000 |
| Community Health | 500,000 |
| Environmental Health Science | 500,000 |
| Information System | 850,000 |
| Information Technology | 850,000 |
| Forensic Science | 850,000 |
| Cyber Security | 850,000 |
| Tourism & Hospitality Management | 500,000 |
| Social Work | 500,000 |
| Geology | 500,000 |
| Urban and Regional Planning | 850,000 |
| Building | 850,000 |
| Surveying and Geoinformatics | 850,000 |
| English and Literary Studies | 500,000 |
| Creative Arts and Design | 500,000 |
| Fine Arts | 500,000 |
| History and Diplomacy | 500,000 |
| Yoruba | 500,000 |
| Early Childhood Education | 300,000 |
| Biomedical Engineering | 850,000 |
| Mechatronic Engineering | 850,000 |
| Biotechnology | 500,000 |
| Dental Therapy | 500,000 |
| Dental Technology | 500,000 |
| Information Resources Management | 300,000 |
Note:- Only Religious Studies has the lowest school expenses. All Medical Laboratory Science students are required to spend an extra N200,000 for clinical training.
How to Pay Lead City University School Fees
Please be aware that any payments to the university are non-refundable and non-transferable.
- Create your matric number/phone number.
- Approach any bank branch of your choice.
- Fill out a deposit slip with your matric number, phone number, name, and email address. Indicate the item you’re paying for (tuition, insurance, etc.) and the amount.
- Give the deposit slip to the bank teller for payment to LEAD CITY UNIVERSITY using Interswitch’s PAYDIRECT Platform.
- The teller will process your PayDirect payment and generate a PAYDIRECT E-Receipt containing the payment details recorded.
- Payments are only to be made once. Installment payments incur a 5% premium on the total price.
Before registering or attending classes, all students must pay at least 70% of their tuition fees. Payments are not valid without proper registration at both the Central Registration Unit and the Faculty Office for each semester.
Normal registration occurs within three weeks of a resume. Please keep in mind that students who do not register within the deadline will be charged a late registration penalty of N20,000. The penalty for very late registration is N40,000 per semester.
All final-year students will pay the Dissertation Binding and Examination price of N21,500, while students who have fulfilled all graduation requirements will pay the Alumni Initiation charge of N25,500 (compulsory).
Accommodation fees must be paid in full to any of the specified banks.
Lead City University Other Charges
These are the other compulsory charges to be paid by each new student and final-year student of Lead City University, Ibadan.
| Post UTME Form Matriculation | 2,000 |
| Department Fee | 5,000 |
| Acceptance | 50,000 |
| Development Levy: ₦20,000 | 20, 000 |
| Feeding | ₦100,000 per month for 9 Months |
| Accomodation | ₦500,000 |
How to apply
Prospective candidates should download and complete an application form. The completed application form should subsequently be sent to the Admissions Office, together with the application prerequisites (shown below) and a processing fee of N10,500 (ten thousand five hundred naira only), payable to Guarantee Trust Bank. Candidates who did not originally choose Lead City University can apply.
Application Requirements
- Visit the school website
- 4 Passport Photos with White Background (Formal Dressing)
- 6 tiny envelopes and 6 postal stamps (N50 each).
- WAEC/NECO/NABTEB Scratch Cards
- 2 photocopies of credentials (Jamb slip, O’level results, and/or academic transcripts).
- Include two photocopies of your birth certificate and a typed letter from your sponsors.
- Required documents include a photocopy of the sponsor’s ID and a recommendation letter (not written by the sponsor).
- Proof of payment for the admission process
Conclusion
In conclusion, Lead City University provides a straightforward school fee structure for all courses, which allows parents and students to prepare for the session. To learn more about the university’s fee structures, courses, payment plans, scholarships, and other information, visit the school website here.

Adepoju Olamilekan is a blogger and student of economics at Adekunle Ajasin who has written for many educational blog across the country. His passion and love for blog and creating as found him always writing to provide solutions to all Nigeria Students
