Did you newly gain admission into Veritas University? Are you a returning student? Do you want to know how much Veritas University school fees are and how the payment is structured? The good news is that the Veritas University school fees for the 2025/2026 academic session have been released, and new or returning students are advised to follow the Veritas University portal to pay immediately.
The Veritas University school fees are required to be paid by all students, whether you are an undergraduate or a graduate. These school fees can be paid in installments, making it flexible for students to pay.
Also, aside from the Veritas University School Fees, there are other payments such as acceptance fees (a one-time payment for new students), accommodation, and other necessary expenses.
TRENDING ARTICLES
Bells University School Fees for 2025/2026 Academic Session
Bingham University School Fees Structure for 2025/2026 Academic Session
Bingham University School Fees,Courses and Cut-off mark
Lead City University School Fees 2025/2026 Academic Session
Veritas University School Fees for 2025/2026 Academic Session

The table below is the complete Veritas University school fees for both old and new students for the 2025/2026 academic session.
1. Undergraduate Tuition Fees
| Course Name | Returning Student Fee | Fresher Fee |
| Accounting | ₦1,559,000 | ₦1,629,000 |
| Anatomy | ₦2,410,500 | ₦2,335,500 |
| Banking And Finance | ₦1,448,800 | ₦1,533,800 |
| Biochemistry | ₦1,659,000 | ₦1,729,000 |
| Biology Education | ₦1,448,800 | ₦1,533,800 |
| Business Administration | ₦1,448,800 | ₦1,533,800 |
| Business Education | ₦1,448,800 | ₦1,533,800 |
| Chemistry Education | ₦1,448,800 | ₦1,533,800 |
| Computer Engineering | ₦1,659,000 | ₦1,729,000 |
| Computer Science | ₦1,659,000 | ₦1,729,000 |
| Computer Science Education | ₦1,448,800 | ₦1,533,800 |
| Economics | ₦1,460,000 | ₦1,545,000 |
| Economics Education | ₦1,448,800 | ₦1,533,800 |
| Educational Management | ₦1,448,800 | ₦1,533,800 |
| Electrical and Electronic Engineering | ₦1,659,000 | ₦1,729,000 |
| English and Literary Studies | ₦1,435,200 | ₦1,520,200 |
| English Education | ₦1,448,800 | ₦1,533,800 |
| Entrepreneurial Studies | ₦1,448,800 | ₦1,533,800 |
| Guidance And Counseling | ₦1,448,800 | ₦1,533,800 |
| History and International Relations | ₦1,435,200 | ₦1,520,200 |
| Industrial Chemistry | ₦1,659,000 | ₦1,729,000 |
| Law | ₦2,475,300 | ₦2,550,300 |
| Marketing and Advertising | ₦1,448,800 | ₦1,533,800 |
| Mass Communication | ₦1,614,000 | ₦1,684,000 |
| Medical Laboratory Sciences | ₦2,460,500 | ₦2,335,500 |
| Medicine and Surgery | ₦4,040,000 | ₦4,213,000 |
| Microbiology | ₦1,659,000 | ₦1,729,000 |
| Nursing | ₦2,589,300 | ₦2,464,300 |
| Peace And Conflict Studies | ₦1,460,000 | ₦1,545,000 |
| Pharmacy | ₦2,589,300 | ₦2,564,300 |
| Philosophy | ₦1,435,200 | ₦1,520,200 |
| Physics Education | ₦1,448,800 | ₦1,533,800 |
| Physics with Electronics | ₦1,659,000 | ₦1,729,000 |
| Physiology | ₦2,410,500 | ₦2,335,500 |
| Political Science and Diplomacy | ₦1,460,000 | ₦1,545,000 |
| Public Administration | ₦1,448,800 | ₦1,533,800 |
| Religious Education | ₦1,448,800 | ₦1,533,800 |
| Religious Studies | ₦1,435,200 | ₦1,520,200 |
| Sacred Philosophy | ₦600,000 | ₦600,000 |
| Sacred Theology | ₦600,000 | ₦600,000 |
| Social Studies Education | ₦1,448,800 | ₦1,533,800 |
| Software Engineering | ₦1,659,000 | ₦1,729,000 |
| Theology | ₦600,000 | ₦600,000 |
2. Postgraduate Tuition Fees
| Name | Fee |
| MASTERS in PHARMACEUTICAL SCIENCES | ₦605,000 |
| MASTERS in SOCIAL SCIENCES | ₦605,000 |
| MASTERS in ENGINEERING | ₦605,000 |
| MASTERS in MANAGEMENT SCIENCES | ₦605,000 |
| MASTERS in LAW | ₦605,000 |
| MASTERS in HUMANITIES | ₦605,000 |
| MASTERS in HEALTH SCIENCES | ₦605,000 |
| MASTERS in EDUCATION | ₦605,000 |
| MASTERS in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦605,000 |
| MASTERS in NATURAL AND APPLIED SCIENCES | ₦635,000 |
| MASTERS in MEDICAL SCIENCES | ₦605,000 |
| MASTERS in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦605,000 |
| PGD in PHARMACEUTICAL SCIENCES | ₦350,000 |
| PGD in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦350,000 |
| PGD in HEALTH SCIENCES | ₦350,000 |
| PGD in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦350,000 |
| PGD in LAW | ₦350,000 |
| PGD in ENGINEERING | ₦350,000 |
| PGD in MEDICAL SCIENCES | ₦350,000 |
| PGD in SOCIAL SCIENCES | ₦350,000 |
| PGD in MANAGEMENT SCIENCES | ₦350,000 |
| PGD in NATURAL AND APPLIED SCIENCES | ₦360,000 |
| PGD in HUMANITIES | ₦350,000 |
| PGD in EDUCATION | ₦350,000 |
| PHD in PHARMACEUTICAL SCIENCES | ₦770,000 |
| PHD in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦770,000 |
| PHD in NATURAL AND APPLIED SCIENCES | ₦770,000 |
| PHD in MEDICAL SCIENCES | ₦770,000 |
| PHD in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦770,000 |
| PHD in EDUCATION | ₦770,000 |
| PHD in SOCIAL SCIENCES | ₦770,000 |
| PHD in HUMANITIES | ₦770,000 |
| PHD in HEALTH SCIENCES | ₦770,000 |
| PHD in ENGINEERING | ₦770,000 |
| PHD in LAW | ₦770,000 |
| PHD in MANAGEMENT SCIENCES | ₦770,000 |
| PMASTERS in SOCIAL SCIENCES | ₦850,000 |
| PMASTERS in HEALTH SCIENCES | ₦850,000 |
| PMASTERS in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦850,000 |
| PMASTERS in MANAGEMENT SCIENCES | ₦850,000 |
| PMASTERS in MEDICAL SCIENCES | ₦850,000 |
| PMASTERS in ENGINEERING | ₦850,000 |
| PMASTERS in NATURAL AND APPLIED SCIENCES | ₦850,000 |
| PMASTERS in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦850,000 |
| PMASTERS in LAW | ₦850,000 |
| PMASTERS in HUMANITIES | ₦850,000 |
| PMASTERS in PHARMACEUTICAL SCIENCES | ₦850,000 |
| PMASTERS in EDUCATION | ₦850,000 |
3. Accommodation
| Accommodation Name | Accommodation Price |
| CICL | ₦240,000 |
| FEMALE HOSTEL A | ₦204,000 |
| FEMALE HOSTEL B | ₦204,000 |
| FEMALE HOSTEL G | ₦204,000 |
| FEMALE HOSTEL H | ₦204,000 |
| FEMALE HOSTEL Q | ₦380,000 |
| KELSON | ₦350,000 |
| MEDICAL SCIENCE FEMALE HOSTEL | ₦450,000 |
| NEW KELSON | ₦380,000 |
| NO HOSTEL | ₦0 |
| PA-ETOS | ₦0 |
| STANZEL | ₦204,000 |
Other Fees
| Description | Amount |
| Carryover Course | ₦10,000 |
| CISCO | ₦20,000 |
| Clinical Services For Health Science Students | ₦100,000 |
| Community Mass | ₦5,000 |
| Faculty Dues – Postgraduate Students | ₦50,000 |
| Faculty Medical Science Dues- Medicine & Surgery, Anatomy, Physiology | ₦100,000 |
| Faculty of Engineering -Dues (Computer & Electrical Engineering Students) | ₦80,000 |
| Faculty of Health Science -Dues (Nursing & Medical Lab Students) | ₦80,000 |
| Faculty of Law Dues | ₦100,000 |
| Faculty of Pharmaceutical Dues (Pharmacy Students) | ₦80,000 |
| Faculty/Departmental Due (Faculty of NAS, EDU, MGT, HUM, SOS, PHL & THE) | ₦55,000 |
| Late Course Registration | ₦20,000 |
| Late Resumption | ₦10,000 |
| Loss of ID card | ₦10,000 |
| Medical Screening Test | ₦25,000 |
| NFCS Dues | ₦7,000 |
| Postgraduate Faculty Due | ₦35,000 |
| Project Binding Fees | ₦10,000 |
| School to Work | ₦10,000 |
| SRA Dues | ₦20,000 |
| Student Association Departmental Dues | ₦0 |
| Summer Course | ₦30,000 |
| Top Up for School Fees | ₦227,800 |
For more information about the Veritas University school fees, visit the school portal
Veritas University Acceptance Fee
The acceptance fee for the 2025/2026 academic session for new students is ₦100,000. This fee is a one-time payment paid by new students who were just admitted into the university. However, this is not attached to the school fees and other payments.
Veritas University School Fees Payment
The university provides a simple online payment process. To pay the Veritas University School Fee, the below are step-by-step instructions to follow whether you are a new student or a returning student.
- Visit the official Veritas University portal here
- There are 2 different login methods: a new student should pick “Applicant,” while returning students should pick “Student.”
- Log in with your student ID details
- Go straight to your student dashboard and choose your payment plan, year of study, and level of study.
- Generate your invoice using the “Remita Retrieval Reference” code.
- To ensure a successful payment, follow the steps provided.
- You can also utilize the portal to pay your acceptance and other required fees as a newly admitted student.
Frequently Asked Questions
What are the courses available at Veritas University?
- Arts, Management & Social Science
- Accounting
- Business Administration
- Economics
- English Language & Literary Studies
- History & International Relations
- Marketing & Advertisement
- Philosophy
- Public Administration
- Political Science & Diplomacy
- Biological Science(s)
- Chemistry
- Industrial Chemistry
- Microbiology
- Mathematics
- Physics with Electronics
- Education & Chemistry
- Education & Economics
- Education & English
- Education & Physics
- Educational Management
- Business Education
What is the Veritas Acceptance Fee?
The acceptance fees of Veritas University are N100,000. This is nonnegotiable.
Are they installment payments at the university?
Yes! Students are allowed to pay in installments. This is to support the student to be able to plan the finances accordingly. To know the installment payment plan, visit the bursar of the school or follow the official website above.
Where is the university located?
The Veritas University is located in Abuja, the Federal Capital Territory of Nigeria.
Are there postgraduate programs?
Yes! The Veritas University offers graduate, undergraduate, and postgraduate programs.
Conclusion
Tuition, registration, ICT, examination, and other expenditures are all included in Veritas University’s school fees. Accommodation fees are included in the total fees paid by each student. It is important to note that flexible installment-based payment arrangements are not currently approved by university management.

Adepoju Olamilekan is a blogger and student of economics at Adekunle Ajasin who has written for many educational blog across the country. His passion and love for blog and creating as found him always writing to provide solutions to all Nigeria Students
