Yaba College of Technology, popularly known as Yabatech, is a federal polytechnic established in 1947; it was regarded as the first higher institution in Nigeria. Yabatech courses vary across different fields. The institution offers more than 50 courses in their Higher National Diploma and National Diploma (ND), as well as their certificate and professional programs.
Yabatech courses are ones to study, as the polytechnic emphasizes vocational and technical education rather than academic writing. The institution also offers degree courses in affiliation with the University of Nigeria, Nsukka.
Yabatech courses are hosted and operated under their faculties, which the institution termed as “schools.” Various schools/faculties in the institution include the School of Engineering, the School of Arts, Design, and Printing, the School of Environmental Studies, the School of Liberal Studies, the School of Management and Business Studies, the School of Science, the School of Technical Education, and the School of Technology.
The list of Yabatech courses with their UTME requirements is indicated below. UTME requirements are added to hasten and direct students in the right direction when preparing for or seeking admission to Yabatech.
TRENDING ARTICLES
List of Federal Polytechnic Nekede Courses and UTME Requirements
Full List of NDA Postgraduate Courses for 2025/2026
The Complete List of College of Education in Nigeria
List of College of Education in Ondo State in 2025
YABATECH Courses and Requirements

| Courses | Post UTME Requirement |
| 1. ACCOUNTANCY | English Language, Mathematics, and any two of Geography, Commerce, Government/History, Principle of Accounts, and Economics |
| 2. AGRICULTURAL TECHNOLOGY | English Language, Chemistry, Biology/Agricultural Science, and any one from Mathematics, Geography, Physics, and Economics |
| 3. BANKING & FINANCE | English Language, Mathematics, and any two other subjects from Accounting, Commerce, Geography, and History |
| 4. AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING | English Language, Physics, chemistry, and mathematics |
| 5. ARCHITECTURE | English Language, Mathematics, Physics, and any of Chemistry, Economics, Technical Drawing, Fine Art |
| 6. BUILDING TECHNOLOGY | Mathematics, English Language, Physics, and Chemistry |
| 7. BUSINESS ADMINISTRATION | English Language, Mathematics, Economics, and other subjects from Government, History, Principle of Accounts, Commerce, and Geography |
| 8. CHEMICAL ENGINEERING TECHNOLOGY | English Language, Mathematics, Physics, and Chemistry |
| 9. CIVIL ENGINEERING | English Language, Mathematics, Physics and Chemistry, and Technical Drawing |
| 10. COMPUTER ENGINEERING | English Language, Mathematics, Physics, and Chemistry |
| 11. COMPUTER SCIENCE | English Language, Mathematics, Physics, and Chemistry |
| 12. ELECTRICAL ENGINEERING | English Language, Mathematics, Physics, and Chemistry |
| 13. ESTATE MANAGEMENT & VALUATION | English Language, Mathematics, Economics, and any one science course, or Government or Geography |
| 14. FOOD TECHNOLOGY | English Language, Mathematics, Biology/Agricultural Science, and Chemistry |
| 15. HOSPITALITY MANAGEMENT | English Language, Fine/Visual Art, and any other two (2) O-Level subjects either in Arts, Science, Commerce, and any of History, Chemistry, Mathematics, Biology, and a Nigerian Language |
| 16. INDUSTRIAL MAINTENANCE ENGINEERING | English Language, Mathematics, Physics, and Chemistry |
| 17. FASHION DESIGN AND CLOTHING TECHNOLOGY | English Language, Fine Art, Biology, and any other two (2) of Chemistry, Mathematics, Government, Literature in English, Economics, and a Nigerian Language |
| 18. MARINE ENGINEERING | English Language, Mathematics, Chemistry, and Physics |
| 19. LEISURE & TOURISM | English Language, Mathematics, and any two subjects from Geography, Economics, Tourism Studies, Biology/Agricultural Science, Food and Nutrition, and French |
| 20. MASS COMMUNICATION | English Language, Literature-in-English, Government, CRS/IRS |
| 21. MARKETING | English Language, Mathematics, and any two (2) of Geography, Government/History, Principles of Accounts, Economics, Commerce, Marketing |
| 22. MECHATRONICS ENGINEERING TECHNOLOGY | English Language, Mathematics, Chemistry, and Physics |
| 23. MECHANICAL ENGINEERING | English Language, Mathematics, Chemistry, and Physics |
| 24. NUTRITION AND DIETETICS | English Language, Chemistry, Biology/Agricultural Science, and Mathematics/Physics |
| 25. METALLURGICAL ENGINEERING | English Language, Mathematics, Chemistry, and Physics |
| 26. NUTRITION AND DIETETICS | English Language, Chemistry, Biology/Agricultural Science, and Mathematics/Physics |
| 27. OFFICE TECHNOLOGY MANAGEMENT | English Language and any three subjects from the following: Mathematics, Economics, Commerce, History/Government, Geography, Principle of Accounts and CRS/IRS |
| 28. PETROLEUM ENGINEERING | English Language, Mathematics, Chemistry, and Physics |
| 29. PHOTOGRAPHY | English, Biology/Agricultural Science/Visual Art/Literature, and any two subjects from WAEC O’Level subjects, either in Arts, Science, Commerce, or Languages |
| 30. PRINTING TECHNOLOGY | Mathematics, English, Physics or Chemistry, and any other subject |
| 31. POLYMER TECHNOLOGY | English Language, Mathematics/Biology, Physics, and Chemistry |
| 32. PUBLIC ADMINISTRATION | English Language, Mathematics, Government, and any one of Commerce, Economics, Principles of Accounts, Geography, Citizenship/Civic Education |
| 33. RAILWAY ENGINEERING | English Language, Mathematics, Physics, and Chemistry |
| 34. QUANTITY SURVEYING | English Language, Mathematics, Physics, and any one from Geography, Economics, Biology, Agricultural Science, and Chemistry |
| 35. SCIENCE LABORATORY TECHNOLOGY | English Language, Physics, Chemistry, and Biology |
| 36. SURVEYING & GEOINFORMATICS | English Language, Mathematics, Physics, and one of Chemistry, Geography, Technical Drawing, or Economics |
| 37. STATISTICS | English Language, Mathematics, and any two, including at least a science subject from the following: Physics, Chemistry, Biology/Agricultural Science, Economics, Commerce, Geography, and Government |
| 38. TEXTILE TECHNOLOGY | English Language, Physics, Chemistry, Mathematics/Biology |
| 39. URBAN & REGIONAL PLANNING | English Language, Mathematics, and any two (2) subjects from Geography, Economics, Commerce, Government, Fine Art, Technical Drawing, Biology, Agricultural Science |
| 40. TRANSPORT PLANNING & MANAGEMENT | English Language, Mathematics, and any other two subjects from either Science subjects such as Physics, Chemistry, Biology, Agricultural Science, ICT, Technical Drawing, or two Social Sciences such as Geography, Economics, Commerce, Government, History, and Accountancy |
| 41. LIBRARY AND INFORMATION SCIENCE | English Language, mathematics, and any other subjects from Arts, social science, and Science |
| 42. WELDING & FABRICATION ENGINEERING | English Language, Mathematics, Chemistry, and Physics |
| 43. BIOLOGY EDUCATION | Biology and two other subjects from Chemistry, Mathematics & Physics |
| 44. ART EDUCATION | English, Fine Art or Visual Art, one other Art subject (such as Literature in English, History, Government, etc.), and any other subject (such as Mathematics, Economics, Biology, etc.) |
| 45. CHEMISTRY EDUCATION | Chemistry and any two (2) from Biology, Physics, Health Science, and Agricultural Science |
| 46. BUSINESS EDUCATION | English Language, Mathematics, Economics, plus one (1) of Commerce, History, Government, Geography, Financial Accounting, CRK |
| 47. CHEMISTRY EDUCATION | Chemistry and any two (2) from Biology, Physics, Health Science, and Agricultural Science |
| 48. COMPUTER EDUCATION | English Language, Mathematics, Physics, plus two science or social science subjects |
| 49. HOME ECONOMICS EDUCATION | Chemistry or Biology plus any other two (2) Science or Social Science subjects like Agricultural Science, Home Economics, Physics, Mathematics, Economics, Commerce, and Geography |
| 50. INDUSTRIAL TECHNICAL EDUCATION | English Language, Mathematics, plus any other two subjects from Science, Trade subjects, Technical Drawing, Woodwork, Basic Chemistry, and Building Construction |
Conclusion
Yabatech courses are of high quality, meet the demands of today’s labor market, and are suitable for students who wish to enter the technology field.
The UTME requirement is listed there for the sake of clarification in order to secure easy admission into Yabatech. Most students often forfeit their admission, not due to poor results or low JAMB scores, but because of incorrect JAMB subject combinations.

Adepoju Olamilekan is a blogger and student of economics at Adekunle Ajasin who has written for many educational blog across the country. His passion and love for blog and creating as found him always writing to provide solutions to all Nigeria Students
